
0% APR Interest Finance. Learn more
The COBRA KING Wedges are built for players who want total control from any lie. Forged from soft 8620 carbon steel and shaped using MIM (Metal Injection Molding), these wedges offer refined feel, consistency, and precision.
With four grind options -DROP, WIDELOW, VERSATILE, and TOUR - they deliver elite-level performance and versatility around the greens. New innovations like Flight Window Technology and an enlarged Speed Notch make these the most advanced KING wedges to date.
Whether you're flighting it low, spinning it tight, or escaping a tricky lie, the KING Wedges are designed to adapt to your game. Featuring a redesigned Speed Notch for cleaner turf interaction and grinds tailored for every condition, these wedges let you play with precision and confidence.
Metal Injection Molding creates a finer grain structure than traditional casting, producing a softer, more solid feel through impact. This process also allows for tighter production tolerances, longer groove life, and better shot-to-shot consistency.
The updated COBRA Speed Notch is 67% larger, improving turf interaction by helping the club glide through the ground with ease. This larger notch maintains speed through impact and contributes to high-spin, controlled shots with a clean look that complements each grind.
COBRA's Flight Window Technology strategically places the centre of gravity throughout the lofts to optimise launch and spin. The result is a more penetrating flight with greater control--so you can attack the flag with total confidence, no matter the shot type.
Grind | Description | Swing Type | Turf Conditions |
---|---|---|---|
Drop (D) Grind | Medium width sole with a high bounce. Minimal trailing edge relief. Best suited for full swing and longer pitch shots. | Digger / Steeper | Soft / Medium |
Widelow (W) Grind | Wide, low bounce sole designed for soft bunkers and playing surfaces. | Neutral / Digger | Soft / Medium |
Versatile (V) Grind | Heel and toe relief provides the versatility to play shots with an open face. | Neutral / Shallow | Medium / Firm |
Tour (T) Grind | Heel and toe relief provides the versatility for players with accurate deliveries. | Shallow | Medium / Firm |
Loft | Bounce | Grind | Lie Angle | Length | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|
48.0° | 8.0° | Versatile (V) Grind | 64.0° | 35.75" | D2 | S | RH |
50.0° | 8.0° | Versatile (V) Grind | 64.0° | 35.75" | D2 | S | RH/LH |
52.0° | 8.0° | Versatile (V) Grind | 64.0° | 35.75" | D3 | S | RH/LH |
54.0° | 10.0° | Versatile (V) Grind | 64.0° | 35.50" | D4 | S | RH/LH |
56.0° | 10.0° | Versatile (V) Grind | 64.0° | 35.50" | D4 | S | RH/LH |
58.0° | 8.0° | Versatile (V) Grind | 64.0° | 35.25" | D4 | S | RH/LH |
60.0° | 8.0° | Versatile (V) Grind | 64.0° | 35.25" | D4 | S | RH/LH |
52.0° | 10.0° | Drop (D) Grind | 64.0° | 35.75" | D3 | S | RH |
54.0° | 12.0° | Drop (D) Grind | 64.0° | 35.50" | D4 | S | RH |
56.0° | 12.0° | Drop (D) Grind | 64.0° | 35.50" | D4 | S | RH |
58.0° | 10.0° | Drop (D) Grind | 64.0° | 35.25" | D4 | S | RH |
60.0° | 10.0° | Drop (D) Grind | 64.0° | 35.25" | D4 | S | RH |
56.0° | 7.0° | Widelow (W) Grind | 64.0° | 35.50" | D4 | S | RH |
58.0° | 6.0° | Widelow (W) Grind | 64.0° | 35.25" | D4 | S | RH |
60.0° | 4.0° | Widelow (W) Grind | 64.0° | 35.25" | D4 | S | RH |
58.0° | 7.0° | Tour (T) Grind | 64.0° | 35.25" | D4 | S | RH |
60.0° | 7.0° | Tour (T) Grind | 64.0° | 35.25" | D4 | S | RH |
Standard Shaft: True Temper Dynamic Gold Spinner Wedge Standard Grip: Lamkin Crossline 60R - Black (50g)