The Cobra KING MAX Irons are designed to deliver maximum forgiveness, effortless launch and consistent distance for golfers seeking game-improvement performance in a premium-looking iron. Featuring a larger confidence-inspiring profile and advanced weighting technology, the KING MAX irons provide easy playability while maintaining powerful ball speeds and soft feel.
Built with a forgiving oversized shape and strategically positioned weighting, these irons are ideal for golfers looking to launch the ball higher, improve consistency and create straighter iron shots throughout the set.
The KING MAX Irons feature an oversized profile with a thicker topline and wider sole design to inspire confidence at address. The larger head construction increases stability and forgiveness across the face, helping maintain speed and accuracy on off-centre strikes.
With slightly weaker lofts and optimised weighting, the KING MAX irons are engineered to help golfers achieve higher launch and improved stopping power into greens. This makes them an excellent option for players with moderate swing speeds looking for easier carry distance.
An advanced internal weighting structure helps maximise face flex and energy transfer at impact. This promotes faster ball speeds and longer carry distances while maintaining a stable and consistent feel throughout the set.
Cobra has engineered the KING MAX irons to provide a soft yet responsive feel through impact. Carefully tuned acoustics and vibration management technologies help create a more solid sensation while maintaining powerful distance performance.
The KING MAX irons are ideal for golfers who want maximum confidence, forgiveness and easy launch in every iron. Their draw-friendly design and forgiving shaping help golfers hit more greens and produce more consistent approach shots.
| Club | Loft | Lie | Offset | Length | Steel Swing Weight | Graphite Swing Weight | RH/LH |
|---|---|---|---|---|---|---|---|
| 4 | 21.0° | 62.5° | 7.6 mm | 39.25" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| 5 | 23.5° | 63.0° | 6.7 mm | 38.50" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| 6 | 26.5° | 63.5° | 5.9 mm | 37.75" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| 7 | 29.5° | 64.0° | 5.2 mm | 37.25" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| 8 | 34.0° | 64.5° | 4.5 mm | 36.75" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| 9 | 39.0° | 65.0° | 3.8 mm | 36.25" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| PW | 44.5° | 65.0° | 3.2 mm | 36.00" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| GW | 50.0° | 65.0° | 2.6 mm | 35.75" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| SW | 56.0° | 65.0° | 2.1 mm | 35.50" | D2.5 | D3 (S) / D2.5 (R) / D1.5 (A) | RH/LH |
| Flex | Weight | Launch | Spin | Tip |
|---|---|---|---|---|
| Stiff (S) | 105g | Mid-High | Mid-High | .370 |
| Regular (R) | 105g | Mid-High | Mid-High | .370 |

| Component | Specification |
|---|---|
| Grip | SuperStroke Crossline 360 Black STD 60R |
