The Callaway Quantum Max Iron range is designed to inspire confidence with fast ball speeds, reliable carry distances, and high levels of forgiveness across the face. Finished in a clean, modern profile, these game-improvement irons help golfers strike the ball more consistently while maintaining control and scoring performance.
The Modern 360 degrees Undercut Cavity is engineered to generate faster ball speeds, higher launch, and increased forgiveness. Its advanced two-piece construction features extreme perimeter weighting and a fully exposed undercut, allowing greater face flex where golfers need it most for improved distance and consistency.
The Progressive Tri-Sole Design promotes cleaner turf interaction and more consistent contact throughout the set. With sole geometry that transitions from long irons to wedges, it helps maintain speed and launch while improving performance on heavy or imperfect strikes.
The Next-Generation Ai-Optimised Face is intelligently shaped using real-world impact data to deliver faster ball speeds and more consistent launch, spin, and dispersion. This advanced face design expands the effective hitting area, helping golfers achieve straighter, more predictable iron shots.
Urethane Microspheres are integrated into the head to absorb unwanted vibration at impact, improving sound and feel. The result is a softer, forged-like sensation while retaining the speed and forgiveness expected from a modern game-improvement iron.
Quantum Max irons combine a refined, player-friendly shape with dependable forgiveness across the face. Designed for golfers seeking distance, consistency, and control, they offer a confidence-boosting look at address without sacrificing performance.
| Club | Loft | HL Spec* | Lie | Length | Women's Length | Offset (mm) | LH Availability |
|---|---|---|---|---|---|---|---|
| 4 | 19° | 21° | 60.375° | 39.125" | 38.125" | 5.08 | Yes |
| 5 | 22° | 24° | 61° | 38.5" | 37.5" | 4.67 | Yes |
| 6 | 25° | 27° | 61.625° | 37.875" | 36.875" | 4.24 | Yes |
| 7 | 29° | 31° | 62.25° | 37.25" | 36.25" | 3.71 | Yes |
| 8 | 33° | 35° | 62.875° | 36.625" | 35.625" | 3.15 | Yes |
| 9 | 37° | 39° | 63.5° | 36" | 35" | 2.59 | Yes |
| PW | 42° | 44° | 63.75° | 35.75" | 34.75" | 1.91 | Yes |
| AW | 47° | 49° | 64° | 35.5" | 34.5" | 1.60 | Yes |
| GW | 51° | 53° | 64° | 35.5" | 34.5" | 1.37 | Yes |
| SW | 55° | 57° | 64° | 35.25" | 34.25" | 1.12 | Yes |
| Shaft | Flex | Weight | Launch | Spin |
|---|---|---|---|---|
| True Temper Denali Frost Silver 60 | Regular | 60g | Mid-High | Mid-High |
| True Temper Denali Frost Silver 70 | Stiff | 70g | Mid-High | Mid-High |
| Mitsubishi Chemical Vanquish 50 | R2 | 50g | High | High |

| Model | Size | Core | Weight |
|---|---|---|---|
| Golf Pride Tour Velvet 360 | Standard | .580" | 52g |
