The Ping s259 wedges are tour-proven scoring clubs designed to deliver exceptional spin, control and versatility around the greens. Building on the success of the s159 family, the s259 range introduces refined grinds, expanded loft options and a clean, tour-preferred profile that suits golfers of all abilities. From full approach shots to delicate greenside play, these wedges are engineered to offer precision, consistency and confidence where it matters most.
To help golfers find the perfect setup, Ping’s WebFit Wedge app provides a quick and easy fitting experience, guiding players towards the s259 grind and loft combinations best matched to their swing and playing conditions.
The s259 wedge features a compact, tour-inspired head shape that frames the ball beautifully at address. A refined hosel transition and full-length bottom groove promote a clean, square look, while a larger elastomer insert enhances feel and sound at impact. Crafted from 8620 carbon steel, the head delivers a soft, responsive feel that better players demand, without sacrificing forgiveness.
Designed for maximum control, the s259 wedges use wheel-cut grooves combined with a precision-machined face and advanced face-blast technology. This textured surface increases friction at impact, generating higher spin rates and improved control, especially on partial shots. Groove dimensions are optimised by loft, ensuring consistent performance throughout the range with a lower, more penetrating launch.
All loft and grind combinations are available in performance-enhancing finishes, subject to regional availability. The proven Hydropearl 2.0 Chrome finish is hydrophobic, helping repel moisture to maintain spin and control in wet conditions. In Europe, the darker Midnight finish is offered exclusively on the S Grind, providing a sleek, anti-glare appearance preferred by many players.
| Club | Loft | Length | Lie Angle | Offset | Effective Bounce | Swingweight |
|---|---|---|---|---|---|---|
| 46/S-12 | 46° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/W-14 | 50° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 52/S-12 | 52° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/W-14 | 52° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 54/S-12 | 54° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/H-10 | 54° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/H-10 | 56° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/E-8 | 58° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/E-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/T-6 | 60° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| Shaft | Flex | Weight | Launch | Spin |
|---|---|---|---|---|
| PING Z-Z115 Steel | Wedge | 110g | Low | Mid |

| Model | Size | Core | Weight |
|---|---|---|---|
| PING Dyla Wedge Grip | Standard | .580" | 52g |
