The Srixon ZXiR Irons are engineered with an exceptional level of precision, blending brand-new materials, refined cavity-back construction, and Srixon's unmistakable tour-inspired styling. The result is a confidence-boosting game-improvement iron that delivers premium feel, fast ball speeds, and impressive forgiveness - all wrapped in a sleek, modern profile.
At the heart of the ZXiR design is i-ALLOY, a brand-new steel material developed exclusively by Srixon. Softer and less dense than traditional 431 steel, i-ALLOY offers a noticeably improved feel at impact while still delivering the strength and durability expected from a performance iron. It's the foundation for a more responsive, more satisfying strike.
Srixon's proven MainFrame design has been further enhanced for the ZXiR. Precision milling on the back of the clubface redistributes weight to increase MOI, improve stability, and unlock faster ball speeds. The result is greater forgiveness on off-centre hits, more speed across the face, and consistent performance round after round.
The ZXiR Iron profile brings Srixon's clean, confident shaping into the game-improvement category. Premium cavity-back badging, a refined topline at address, and smart geometry create a look that blends beautifully with the rest of the ZXi series -- offering a tour-calibre style with added playability for improving golfers.
The iconic Tour V.T. Sole ensures smooth, consistent turf interaction from any lie. Its carefully engineered blend of sole widths, bounce angles, and notched relief helps the club glide through fairway, rough, and even sand without losing speed. The result: more reliable contact, improved strike consistency, and better performance from all conditions.
| Head | Loft | Hand | Lie | Offset | Length | Steel SW (S) | Steel SW (R) | Graphite SW (S) | Graphite SW (R) |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 19.5° | RH/LH | 60.5° | 5.0mm | 39.5" | D2 | D2 | D0 | C9 |
| 5 | 22° | RH/LH | 61° | 4.6mm | 38.75" | D2 | D2 | D0 | C9 |
| 6 | 25° | RH/LH | 61.5° | 4.1mm | 38" | D2 | D2 | D0 | C9 |
| 7 | 28.5° | RH/LH | 62° | 3.5mm | 37.25" | D2 | D2 | D0 | C9 |
| 8 | 33° | RH/LH | 62.5° | 3.4mm | 36.75" | D2 | D2 | D0 | C9 |
| 9 | 38° | RH/LH | 63° | 3.2mm | 36.25" | D2 | D2 | D0 | C9 |
| PW | 43° | RH/LH | 63.5° | 2.9mm | 36" | D2 | D2 | D0 | C9 |
| AW | 48° | RH/LH | 63.5° | 2.3mm | 35.75" | D3 | D3 | D1 | D0 |
| SW | 54° | RH | 63.5° | 2.1mm | 35.5" | D3 | D3 | D1 | D0 |
| Shaft | Flex | Weight | Torque | Butt Diameter | Launch | Spin |
|---|---|---|---|---|---|---|
| KBS PGI 60 Graphite | Regular | 60g | 4.5° | 0.600" | Mid/High | Mid |

| Model | Size | Core | Weight |
|---|---|---|---|
| Golf Pride Tour Velvet 360 | Standard | .580" | 52g |
