
0% APR Interest Finance. Learn more
Elevate your golfing experience with the Garmin Approach S50 GPS Golf Watch, a sleek, lightweight device designed to enhance your performance on the course and seamlessly fit into your daily lifestyle. Featuring a slim profile and a ComfortFit nylon strap, this watch is comfortable enough to wear throughout the day. The brilliant 1.2" AMOLED display makes it easy to view essential golf course data, including yardages to the green, hazards, and doglegs on more than 43,000 preloaded courses worldwide.
Take your game to the next level with the PlaysLike Distance feature, which adjusts for elevation changes to provide accurate yardages, and the PinPointer feature, which helps you locate the green, even when it's hidden from view. Beyond golfing, the Approach S50 also tracks your overall wellness with activity profiles for strength training, yoga, running, heart rate monitoring, and advanced sleep tracking (note that data is an estimate).
With a long-lasting battery life of up to 10 days in smartwatch mode and 15 hours in GPS mode, you'll be able to focus on your game and fitness without the worry of constant recharging.
The Garmin Approach S50 is equipped with a stunning 1.2" colour AMOLED display, providing clear and vibrant visuals of over 43,000 preloaded golf courses, ensuring that you can easily access crucial course information at a glance.
Designed with a lightweight ComfortFit nylon strap, the Garmin S50 is crafted to offer maximum comfort both on and off the course. Its slim profile ensures that you can wear it all day, whether you're golfing, running errands, or working out.
With up to 10 days of battery life in smartwatch mode and 15 hours in GPS mode, the Garmin Approach S50 is built to last throughout your day, allowing you to focus on your game and fitness goals without constantly worrying about charging.
The Garmin Approach S50 provides accurate yardages to the front, middle, and back of greens, along with detailed hazard information. Whether you're navigating bunkers, water hazards, or layups, the hazard view feature helps you make smarter decisions on the course.
The innovative PlaysLike Distance adjusts the yardage based on elevation changes, giving you a true distance for every shot, whether you're hitting uphill or downhill.
Pair the Approach S50 with the optional Approach CT1 or CT10 club trackers (sold separately) for advanced shot-tracking capabilities. This feature provides valuable insights into your performance and helps you improve your game over time.
Keep score directly on the watch and effortlessly upload your scores to the Garmin Golf app for detailed stat tracking and handicap calculation, helping you monitor your progress and performance.
Improve your overall health with preloaded activity profiles for strength, yoga, cardio, and more. The Garmin S50 also tracks heart rate, stress levels, Body Battery energy monitoring, and advanced sleep patterns (data is an estimate), providing a complete health overview.
With Garmin Pay contactless payment support, you can make quick payments with a supported card. You can also enjoy music by downloading songs and playlists from Spotify, Amazon Music, or Deezer (subscriptions may be required), keeping you entertained while you work on your fitness and game.
For the most immersive experience, a Garmin Golf membership grants access to enhanced features, including full-color CourseView maps, green contour data, and Touch Targeting for precise distance measurements to any point on the course, helping you make accurate and informed shots.
Specification | Details |
---|---|
Strap Material | ComfortFit nylon band |
Lens Material | CorningRegistered GorillaRegistered Glass 3 |
Bezel Material | Anodised aluminium |
Quick Release Bands | Yes (20 mm, Industry standard) |
Physical Size | 43 x 43 x 11.4 mm (S/M version fits wrists with a circumference of 127-190 mm Ivory), (M/L version fits wrists with a circumference of 145-217 mm Black) |
Weight | 29 g |
Display Size | 1.2" (30.4 mm) diameter |
Display Resolution | 390 x 390 pixels |
Colour Display | Yes |
Large Font Option | Yes |
Battery Life | Smartwatch mode: Up to 10 days, GPS Mode Up to 15 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
Charging Method | Garmin proprietary plug charger |
Memory/History | 4 GB |
Feature | Details |
---|---|
Preloaded with 43,000 courses worldwide | ✔ |
Yardage to F/M/B (distance to front, middle and back of green) | ✔ |
Yardage to layups/doglegs | ✔ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | ✔ |
Digital scorecard | ✔ |
Custom targets | ✔ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✔ |
Garmin AutoShot? | ✔ |
Auto CourseView updates | ✔ |
Green view with manual pin position | ✔ |
Hazards and course targets | ✔ |
PinPointer | ✔ |
PlaysLike distance | ✔ |
Handicap scoring | ✔ |
Swing tempo | ✔ |
Round timer/odometer | ✔ |
Automatic club tracking compatible (requires accessory) | ✔ |
CT1 automatic club tracking compatible (requires accessory) | ✔ |
Pairs with Garmin Golf app | ✔ |
Tournament legal | Yes (with Tournament Mode enabled) |
Feature | Available |
---|---|
Time/Date | ✔ |
GPS Time Sync | ✔ |
Automatic Daylight Saving Time | ✔ |
Alarm Clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/Sunset Times | ✔ |
Feature | Available |
---|---|
Wrist-Based Heart Rate (Constant, Every Second) | ✔ |
Daily Resting Heart Rate | ✔ |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24/7) | ✔ |
Fitness Age | ✔ |
Body Battery? Energy Monitor | ✔ |
All-Day Stress | ✔ |
Relaxation Reminders | ✔ |
Relaxation Breathing Timer | ✔ |
Meditation | ✔ |
Breathwork | ✔ |
Sleep | Yes (Advanced) |
Sleep Coach | ✔ |
Nap Detection | ✔ |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | ✔ |
Sensor | Available |
---|---|
GPS | ✔ |
Glonass | ✔ |
Galileo | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Ambient Light Sensor | ✔ |
Feature | Available |
---|---|
Connectivity | BLUETOOTH, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets And Apps) | ✔ |
On-Device Connect IQ Store | ✔ |
Smart Notifications | ✔ |
Text Response/Reject Phone Call With Text (Android Only) | ✔ |
View Images From Notifications On Watch (Android Only) | ✔ |
Morning Report | ✔ |
Calendar | ✔ |
Weather Forecasts | ✔ |
Realtime Settings Sync With Garmin Connect Mobile | ✔ |
Controls Smartphone Music | ✔ |
Plays And Controls Watch Music | ✔ |
Find My Phone | ✔ |
Find My Watch | ✔ |
Compatible With Garmin Connect Mobile | ✔ |
Smartphone Compatibility | iPhone, Android |
Activity Profile | Activities |
---|---|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor Running | Treadmill Running, Indoor Track Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing |
Cycling | Biking, Mountain Biking, Indoor Biking |
Swim | Pool Swimming |
On The Water | Stand Up Paddleboarding, Rowing, Kayaking |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In The Ring | Boxing, Mixed Martial Arts |
Device |
---|
Approach CT1 Golf Club Trackers |
Approach CT10 Full Set |
Approach CT10 Starter Pack |
Approach Z30 |
Read about the new Garmin 2025 Range here