Introducing the TaylorMade Milled Grind 4 Golf Wedges featuring the revolutionary Spin Tread Technology for an enhanced spin experience, especially under wet conditions.
This breakthrough is of paramount importance, particularly when playing in damp environments where players often encounter higher launches and reduced spin rates. By seamlessly integrating precision laser treatments with strategically engineered grooves and a raw face, TaylorMade has achieved remarkable advancements in wet spin rates compared to previous Milled Grind Wedge models, while simultaneously bolstering face durability.
This innovation operates much like the grooves on a tire's tread, creating channels for water to disperse, thereby establishing direct contact between the tire and the road for improved grip. Similarly, in the case of the TaylorMade MG4 Wedges, the innovative treads effectively whisk away moisture, allowing the golf ball to stay on the face for an extended period while generating increased spin.
Milled Grind 4 Bounce Options:
Boasting a minimal leading edge, this option adds a layer of adaptability and finesse to shots, particularly in firmer conditions.
Tailored for adept players employing a shallow attack angle, this choice delivers exceptional spin capabilities and the prowess to effectively manipulate face angles.
A well-rounded performer that curbs excessive turf interaction, enabling seamless clubhead movement through the turf.
Amplifying versatility for those inclined to manipulate face angles, while maintaining bounce efficiency.
Departing from conventional norms, TaylorMade's high bounce design caters to accomplished golfers, debunking the notion that it's solely for high handicappers. Rory McIlroy, for instance, employs a HB 60° Milled Grind 4 based on course conditions.
Amplified sole width characterizes this high bounce alternative, enhancing playability and excelling in sand play scenarios.
Loft: | Grind: | Bounce: | Lie: | Length: | Swingweight: | Shaft: | Grip: |
---|---|---|---|---|---|---|---|
46° | Standard | 9° | 64° | 35.75’’ | D3 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
48° | Standard | 10° | 64° | 35.’’75 | D3 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
50° | Standard | 9° | 64° | 35.50’’ | D3 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
52° | Standard | 9° | 64° | 35.50’’ | D3 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
54° | Standard | 11° | 64° | 35.25’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
56° | Standard | 12° | 64° | 35.25’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
58° | Standard | 11° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
60° | Standard | 10° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
58° | Standard C Grind | 9° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
60° | Standard C Grind | 9° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
56° | Low | 8° | 64° | 35.00 | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
58° | Low | 8° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
60° | Low | 8° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
58° | Low V Grind | 7° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
60° | Low V Grind | 7° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
52° | High | 12° | 64° | 35.50’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
54° | High | 13° | 64° | 35.25’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
56° | High | 14° | 64° | 35.25’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
58° | High | 12° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
60° | High | 12° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
58° | High W Grind | 13° | 64° | 35.00’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
60° | High W Grind | 13° | 64° | 35.25’’ | D5 | Dynamic Gold Tour Issue 115g Wedge | Lamkin Crossline 360 Black/Silver/Green 52g |
Read our Milled Grind 4 Wedge Blog Here